Ruth Brown |
![]()
|
Good Day for the BluesRelease date: 03.02.99 Label: Bullseye Blues Genre: [Hip-Hop] |
|||||||||||||||||||||||
| DISC 1 |
|
|
|
|||||
| 01 . | Good Day for the Blues |
|
||||||
| 02 . | Can't Stand a Broke Man |
|
||||||
| 03 . | Never Let Me Go |
|
||||||
| 04 . | Hangin' by a Shoestring |
|
||||||
| 05 . | H.B.'s Funky Fable |
|
||||||
| 06 . | A Lover Is Forever |
|
||||||
| 07 . | Ice Water in Your Veins |
|
||||||
| 08 . | True |
|
||||||
| 09 . | Cabbage Head |
|
||||||
| 10 . | The Richest One |
|
||||||
| 11 . | Be Good to Me Tonight |
|
||||||
| 12 . | I Believe I Can Fly |
|
||||||



