Santana |
![]()
|
Black Magic WomanRelease date: 04.02.02 Label: Columbia |
|||||||||||||||||||||||
| DISC 1 |
|
|
|
|||||
| 01 . | Black Magic Woman |
|
||||||
| 02 . | Persuasion |
|
||||||
| 03 . | Soul Sacrifice |
|
||||||
| 04 . | Evil Ways |
|
||||||
| 05 . | Full Moon |
|
||||||
| 06 . | She's Not There |
|
||||||
| 07 . | Flor d'Luna [Moonflower] |
|
||||||
| 08 . | Transcendance |
|
||||||
| 09 . | Havana Moon |
|
||||||
| 10 . | Europa (Earth's Cry Heaven's Smile) |
|
||||||
| 11 . | Mirage |
|
||||||
| 12 . | Aspirations |
|
||||||
| 13 . | I Love You Much Too Much |
|
||||||
| 14 . | Brightest Star |
|
||||||
| 15 . | Jin-Go-Lo-Ba |
|
||||||
| 16 . | Samba Pa Ti |
|
||||||



