Stereo MC's |
![]()
|
DJ-KicksRelease date: 03.28.00 Label: K7 |
|||||||||||||||||||||||
| DISC 1 |
|
|
|
|||||
| 01 . | Moon Trek |
|
||||||
| 02 . | Back to the Hip Hop |
|
||||||
| 03 . | Solid Feet |
|
||||||
| 04 . | Ibuki Reconstruction |
|
||||||
| 05 . | Road to the Riches |
|
||||||
| 06 . | Tell Me Why |
|
||||||
| 07 . | Poppa Large |
|
||||||
| 08 . | Do It, Do It |
|
||||||
| 09 . | Beans & Rice |
|
||||||
| 10 . | Tounge of Labyrinth |
|
||||||
| 11 . | Roller Rinks and Chicks |
|
||||||
| 12 . | From the Ground Up [Acapella] |
|
||||||
| 13 . | Slight of Hand |
|
||||||
| 14 . | Rhino, Pt. 2 |
|
||||||
| 15 . | Pharaoh Intellect |
|
||||||
| 16 . | Flameout |
|
||||||
| 17 . | Theme from Control Centre (Reprise) |
|
||||||
| 18 . | Hypnotize |
|
||||||
| 19 . | Latazz |
|
||||||
| 20 . | At the Helm |
|
||||||
| 21 . | Rhino, Pt. 3 |
|
||||||
| 22 . | Seeing Red |
|
||||||
| 23 . | Rhino, Pt. 1 |
|
||||||
| 24 . | Front Line Football |
|
||||||
| 25 . | Cash Flow |
|
||||||



